Pre-Money Valuation for Startups
Calculating the Equity Value of your Company before new funding!
Calculating the Pre-Money Valuation of your startup is essential before fundraising and negotiating with Investors.
We can help you with more details at the:Knowledge section
| Calculation Methods | 5 |
| Valuation Report | Yes |
| FREE Consultation | Yes |
Business Rating
Assess your business and receive a rating from 0.00 to 10.00 that investors can use as a reference when evaluating your funding potential.
Graypes AI engine, provides for every idea, prototype, product or business, a Multipage Analysis Report and a Rate value, from 0.00 to 10.00, the result of a set of proprietary algorithms and AI (Artificial Intelligence) LLM (Large Language Models) indicating the innovation, realism, and fundability level. Rates above a threshold of 7.50/10.00, are addressed to investors for potential funding!
We can help you with more details at the:Knowledge section
| LLM Assesment | Yes |
| Rating Report | Yes |
| FREE Consultation | Yes |
| Visibility to +70K Investors | Yes |
| Potential Funding | Yes |
Annual Plan
Get unlimited access to Graypes AI business intelligence and funding tools for an entire year!
The Graypes Annual Plan provides 12 months of access to our complete suite of AI-powered business intelligence and funding tools, including unlimited Business Assessments, News, Networking, Knowledge Engine, Private Data Reports, and access to +70K investors. The plan also gives subscribers access to our Business Rating and Pre-Money Valuation services, which are available at their respective rates, not included in the annual subscription fee.
We can help you with more details at the:Knowledge section
Pricing Plans for Innovators
Pick the plan that best meets your needs
Offering matrix table for an Innovator
| FREE | innovator BASIC | innovator PRO | innovator PREMIUM | |||
| $0.00 / mo | $0.00 / mo | $0.00 / mo | $0.00 / mo | |||
| News | ||||||
| Networking | ||||||
| innovators peers | ||||||
| consultants peers | ||||||
| investors peers | ||||||
| Search | ||||||
| searches per day | ||||||
| Ideas Creation Number | ||||||
| Business Rating | ||||||
| max Ideas to Evaluate | ||||||
| time of Evaluation | ||||||
| Strategy Plan Design | ||||||
| Mentoring | ||||||
| Funding | ||||||
|
$0.00 / mo | $0.00 / mo | $0.00 / mo | $0.00 / mo | ||
| Get Started | Try It FREE | Try It FREE | Try It FREE | |||
Business Rating
Strategy Plan Design
Strategy Plan Design for Invention
Strategy Plan Design Combined
Free Plan for Investors
Consider Graypes the best investment of your time!
| News | unlimited |
| Networking | unlimited |
| Search | 20 / day |
| Strategy Plan Access | Yes (details) |
| Mentoring | Yes |
Pricing Plans for Consultants
Graypes is an optimal marketplace for Consultants
| News | Yes (details) |
| Networking | Yes (details) |
| Search | Yes (details) |
| Strategy Plan INCOME | Yes (details) |
| Mentoring | No |
| News | Yes (details) |
| Networking | Yes (details) |
| Search | Yes (details) |
| Strategy Plan INCOME | Yes (details) |
| Mentoring | No |
Offering matrix table for a Consultant
| FREE | Consultant BASIC | Consultant PRO | Consultant PREMIUM | |||
| $0.00 / mo | $0.00 / mo | $0.00 / mo | $0.00 / mo | |||
| News | ||||||
| Networking | ||||||
| innovators peers | ||||||
| consultants peers | ||||||
| investors peers | ||||||
| Search | ||||||
| searches per day | ||||||
| Biz Plan Creation Number | ||||||
| Strategy Plan INCOME | ||||||
| Mentoring | ||||||
|
$0.00 / mo | $0.00 / mo | $0.00 / mo | $0.00 / mo | ||
| Get Started | Try It FREE | Try It FREE | Try It FREE | |||
Need more help or consultation? Visit ourKnowledge section